MLS Listing: 4687371 - 37801 N STIRRUP Circle
This Single Family - Detached home, built in 1971, is located in Carefree, Arizona. Featuring 4 bedroom(s), 4.5 bathroom(s) and 8113 square feet, 37801 N STIRRUP Circle presently lists for $2,990,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4687371 |
| Listings Price: | $2,990,000 |
| Address: | 37801 N STIRRUP Circle Carefree AZ, 85377 |
| Bedroom / Bathroom: | 4 Bedroom(s), 4.5 Bathroom(s) |
| Square Footage: | 8113 sqft. |
| Year Built: | 1971 |
User Tools
Property Details
| Features: | Elevator,Wet Bar(s),Water Softener Owned,Skylight(s),Intercom,Fire Sprinklers |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Balcony/Deck(s),Storage Shed(s),Separate Guest House,Screened in Patio(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Misting System,Covered Patio(s),Built-in BBQ |
| Additional Bedroom: | |
| Community Features: | Horse Facility |
| Parking Features: | RV Parking |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | Y |
| Level: | 2 |
| Master Bathroom: | Bidet,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Bonus/Game Room,Guest Qtrs-Sep Entrn,Family Room,Den/Office |
| Planned Community: | |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | City Light View(s),Mountain View(s) |
| Roofing: | Foam,Rolled,Metal |
| Sewer: | Septic |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 215616.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Sonoran Trails |
| High School: | Cactus Shadows |
| Listing Courtesy of: | HomeSmart |











