MLS Listing: 4674838 - 2003 E SMOKETREE Drive
This Single Family - Detached home, built in 1977, is located in Carefree, Arizona. Featuring 3 bedroom(s), 4 bathroom(s) and 3835 square feet, 2003 E SMOKETREE Drive presently lists for $1,150,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4674838 |
| Listings Price: | $1,150,000 |
| Address: | 2003 E SMOKETREE Drive Carefree AZ, 85377 |
| Bedroom / Bathroom: | 3 Bedroom(s), 4 Bathroom(s) |
| Square Footage: | 3835 sqft. |
| Year Built: | 1977 |
User Tools
Property Details
| Features: | Furnished(See Rmrks),Water Softener Owned,Roller Shields |
| Kitchen Features: | Cook Top Elec,Wall Oven(s),Walk-in Pantry,Reverse Osmosis,Refrigerator,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Covered Patio(s),Built-in BBQ |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Workout Facility,Transportation Svcs,On-Site Guard,Guarded Entry,Golf Course,Gated Community,Concierge,Community Spa,Community Pool,Comm Tennis Court(s),Coin-Op Laundry,Clubhouse/Rec Room |
| Parking Features: | Electric Door Opener,Temp Controlled,Tandem Garage,Extnded Lngth Garage |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Irrigation Front,Irrigation Back,Gravel/Stone Front,Gravel/Stone Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | View/Wrought Iron |
| Fireplace: | 1 Fireplace,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Basement,Great Room,Family Room,Den/Office |
| Planned Community: | The Boulders |
| Private Pool: | Fenced Pool,Pool - Private,Play Pool,Heated Pool |
| Property Description: | Adjacent to Wash,North/South Exposure,Mountain View(s),Golf Course Lot,Cul-De-Sac Lot,City Light View(s),Borders Common Area |
| Roofing: | Concrete |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 18683.00 |
| Elementary School: | Sonoran Trails |
| Jr. High School: | Cactus Shadows |
| High School: | Arroyo |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |










