MLS Listing: 4624056 - 35232 N 66 Place
This Single Family - Detached home, built in 1990, is located in Carefree, Arizona. Featuring 5 bedroom(s), 5.5 bathroom(s) and 8027 square feet, 35232 N 66 Place presently lists for $4,500,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4624056 |
| Listings Price: | $4,500,000 |
| Address: | 35232 N 66 Place Carefree AZ, 85377 |
| Bedroom / Bathroom: | 5 Bedroom(s), 5.5 Bathroom(s) |
| Square Footage: | 8027 sqft. |
| Year Built: | 1990 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop,Skylight(s),Furnished(See Rmrks),Fire Sprinklers,Elevator,Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Reverse Osmosis,Refrigerator,Range/Oven Gas,Pantry,Non-laminate Counter,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Balcony/Deck(s),Sport Court(s),Pvt Yrd(s)/Crtyrd(s),Pvt Tennis Court(s),Private Street(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Other Bdrm Dwnstrs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Upstairs |
| Community Features: | Gated Community |
| Parking Features: | Attch'd Gar Cabinets,Tandem Garage,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Natural Desert Front,Natural Desert Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Bidet,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office,Media Room,Great Room,Exercise/Sauna Room |
| Planned Community: | Carefree Grandview Estates |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | City Light View(s),North/South Exposure,Mountain View(s),Hillside Lot |
| Roofing: | All Tile |
| Sewer: | Septic,Septic in & Cnctd |
| Spa: | Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 129248.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Desert Arroyo |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Exclusive Properties of Arizona |











