MLS Listing: 4592906 - 6616 E EL SENDERO Road
This Single Family - Detached home, built in 1981, is located in Carefree, Arizona. Featuring 3 bedroom(s), 3 bathroom(s) and 3868 square feet, 6616 E EL SENDERO Road presently lists for $1,395,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4592906 |
| Listings Price: | $1,395,000 |
| Address: | 6616 E EL SENDERO Road Carefree AZ, 85377 |
| Bedroom / Bathroom: | 3 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 3868 sqft. |
| Year Built: | 1981 |
User Tools
Property Details
| Features: | Drink Wtr Filter Sys,Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s),Skylight(s),Furnished(See Rmrks) |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Patio,Pvt Yrd(s)/Crtyrd(s),Private Street(s) |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Gated Community |
| Parking Features: | |
| Architecture: | Contemporary,Spanish,Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Street Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Bidet,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office,Separate Workshop,Family Room |
| Planned Community: | |
| Private Pool: | Diving Pool,Pool - Private,Lap Pool,Heated Pool,Fenced Pool |
| Property Description: | Adjacent to Wash,North/South Exposure,Mountain View(s),Hillside Lot,City Light View(s) |
| Roofing: | Foam,Partial Tile |
| Sewer: | Septic,Sewer - Private |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 82526.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Desert Arroyo |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Dominion Real Estate Partners, L.L.C. |











