MLS Listing: 4561461 - 6427 E EL SENDERO Road
This Single Family - Detached home, built in 1997, is located in Carefree, Arizona. Featuring 3 bedroom(s), 3 bathroom(s) and 5001 square feet, 6427 E EL SENDERO Road presently lists for $2,500,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4561461 |
| Listings Price: | $2,500,000 |
| Address: | 6427 E EL SENDERO Road Carefree AZ, 85377 |
| Bedroom / Bathroom: | 3 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 5001 sqft. |
| Year Built: | 1997 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop,Skylight(s),Central Vacuum |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Refrigerator,Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Balcony/Deck(s),Patio,Covered Patio(s),Built-in BBQ |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Gated Community |
| Parking Features: | Attch'd Gar Cabinets,Side Vehicle Entry,Separate Strge Area,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Other (See Remarks),Formal,Eat-in Kitchen,Dining in LR/GR,Dining in FR,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Irrigation Front,Irrigation Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | View/Wrought Iron |
| Fireplace: | 2 Fireplace,Two Way Fireplace,Gas Fireplace,Fireplace Living Rm,Firepit,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Bidet,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Bonus/Game Room,Separate Workshop,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn,Great Room,Den/Office |
| Planned Community: | Carefree Grandview Estates |
| Private Pool: | Heated Pool,Pool - Private,Play Pool,Lap Pool |
| Property Description: | Adjacent to Wash,North/South Exposure,Mountain View(s),Hillside Lot,Cul-De-Sac Lot,City Light View(s),Border Pres/Pub Lnd |
| Roofing: | Foam |
| Sewer: | Septic in & Cnctd |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Owner/Agent |
| Lot SqFt: | 155000.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Desert Arroyo |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |











