MLS Listing: 4470794 - 7030 E STAGECOACH Pass
This Single Family - Detached home, built in 2007, is located in Carefree, Arizona. Featuring 3 bedroom(s), 3.5 bathroom(s) and 6977 square feet, 7030 E STAGECOACH Pass presently lists for $3,950,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4470794 |
| Listings Price: | $3,950,000 |
| Address: | 7030 E STAGECOACH Pass Carefree AZ, 85377 |
| Bedroom / Bathroom: | 3 Bedroom(s), 3.5 Bathroom(s) |
| Square Footage: | 6977 sqft. |
| Year Built: | 2007 |
User Tools
Property Details
| Features: | Central Vacuum,Wet Bar(s),Water Softener Owned,Soft Water Loop,Fire Sprinklers,Elevator,Drink Wtr Filter Sys |
| Kitchen Features: | Dishwasher,Refrigerator,Kitchen Island,Disposal |
| Exterior Features: | Balcony/Deck(s),Patio,Covered Patio(s),Circular Drive |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst |
| Community Features: | Guarded Entry |
| Parking Features: | Extnded Lngth Garage |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Basement,Library-Blt-in Bkcse,Great Room,Family Room,Den/Office |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Property Description: | Border Pres/Pub Lnd,North/South Exposure,Mountain View(s),Hillside Lot,City Light View(s) |
| Roofing: | Foam |
| Sewer: | Septic in & Cnctd |
| Spa: | Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 130680.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Desert Arroyo |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |











