MLS Listing: 4710386 - 7753 E Verde Vista Trail
This Single Family - Detached home, built in 2012, is located in Carefree, Arizona. Featuring 4 bedroom(s), 4.5 bathroom(s) and 3335 square feet, 7753 E Verde Vista Trail presently lists for $747,500.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4710386 |
| Listings Price: | $747,500 |
| Address: | 7753 E Verde Vista Trail Carefree AZ, 85377 |
| Bedroom / Bathroom: | 4 Bedroom(s), 4.5 Bathroom(s) |
| Square Footage: | 3335 sqft. |
| Year Built: | 2012 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Vaulted Ceiling(s),Soft Water Loop,No Interior Steps,Fire Sprinklers,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Refrigerator,Range/Oven Elec,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Built-in BBQ,Separate Guest House,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst |
| Community Features: | Gated Community |
| Parking Features: | Electric Door Opener,Side Vehicle Entry,Extnded Lngth Garage |
| Architecture: | Other (See Remarks) |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Back,Natural Desert Front,Irrigation Front,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | View/Wrought Iron |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Great Room,Guest Qtrs-Sep Entrn |
| Planned Community: | Reserve at Tranquil Trail |
| Private Pool: | No Pool |
| Property Description: | Adjacent to Wash,Mountain View(s),Corner Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 27348.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Desert Arroyo |
| High School: | Cactus Shadows |
| Listing Courtesy of: | LaBlonde Realty, LLC |











